Search

Line Cards

DM6/DM65 Series (non reversible air motors)

Exhaust collector can be mounted with silencer facing in either direction and rotated through 360 degrees.

* Tools marked 'Torque motor capability' can be transformed into torque motors with the addition of torque control units. Click here for more information.

Metric Data (click here for Imperial)

Part Number  Description  Free Speed  Max. Power  Torque at Max. Power  Length  Comment  Spare Parts Lists
    rpm kW Nm mm    
1454134 DM6-16000T  16000 0.26 0.23 170.5   930.pdf
1454144 DM6-9000T  9000 0.26 0.4 203.9   929.pdf
1454154 DM6-4200T  4200 0.26 1.2 170.5   926.pdf
1454164 DM6-2700T  2700 0.26 1.8 170.5   926.pdf
1454174 DM6-1650T  1650 0.26 3 192.5   928.pdf
1454184 DM6-980T  980 0.26 5 192.5 * Torque motor capability 922.pdf
1454194 DM6-620T  620 0.26 8 192.5 * Torque motor capability 922.pdf
1454204 DM6-390T  390 0.26 8 192.5 * Torque motor capability 922.pdf
1454214 DM6-290T  290 0.26 8 210.5 * Torque Motor capability 291.pdf
1454224 DM6-90T  90 0.26 8 210.5   291.pdf
1454234 DM6-60T  60 0.26 8 210.5   291.pdf
1454244 DM6-45T  45 0.26 8 228.7   1063.pdf
1454264 DM65-16000T  16000 0.26 0.23 165.0   931.pdf
1454274 DM65-9000T  9000 0.26 0.4 198.4   928.pdf
1454284 DM65-4200T  4200 0.26 1.2 165.0   927.pdf
1454294 DM65-2700T  2700 0.26 1.8 165.0   927.pdf
1454304 DM65-1650T  1650 0.26 3 187.0 *Torque motor capability 293.pdf
1454314 DM65-980T  980 0.26 5 187.0   293.pdf
1454324 DM65-620T  620 0.26 8 187.0   293.pdf
1454334 DM65-390T  390 0.26 8 187.0   293.pdf
1454344 DM65-290T  290 0.26 8 205.0   295.pdf
1454354 DM65-90T  90 0.26 8 205.0   925.pdf
1454364 DM65-60T  60 0.26 8 205.0   925.pdf
1454374 DM65-45T  45 0.26 8 223.2   924.pdf

 

Imperial Data

Part Number  Description  Free Speed  Max. Power  Torque at Max. Power  Length  Comment  Spare Parts Lists
    rpm kW Nm mm    
1454134 DM6-16000T  16000 0.26 0.23 170.5   930.pdf
1454144 DM6-9000T  9000 0.26 0.4 203.9   929.pdf
1454154 DM6-4200T  4200 0.26 1.2 170.5   926.pdf
1454164 DM6-2700T  2700 0.26 1.8 170.5   926.pdf
1454174 DM6-1650T  1650 0.26 3 192.5   928.pdf
1454184 DM6-980T  980 0.26 5 192.5 * Torque motor capability 922.pdf
1454194 DM6-620T  620 0.26 8 192.5 * Torque motor capability 922.pdf
1454204 DM6-390T  390 0.26 8 192.5 * Torque motor capability 922.pdf
1454214 DM6-290T  290 0.26 8 210.5 * Torque Motor capability 291.pdf
1454224 DM6-90T  90 0.26 8 210.5   291.pdf
1454234 DM6-60T  60 0.26 8 210.5   291.pdf
1454244 DM6-45T  45 0.26 8 228.7   1063.pdf
1454264 DM65-16000T  16000 0.26 0.23 165.0   931.pdf
1454274 DM65-9000T  9000 0.26 0.4 198.4   928.pdf
1454284 DM65-4200T  4200 0.26 1.2 165.0   927.pdf
1454294 DM65-2700T  2700 0.26 1.8 165.0   927.pdf
1454304 DM65-1650T  1650 0.26 3 187.0 *Torque motor capability 293.pdf
1454314 DM65-980T  980 0.26 5 187.0   293.pdf
1454324 DM65-620T  620 0.26 8 187.0   293.pdf
1454334 DM65-390T  390 0.26 8 187.0   293.pdf
1454344 DM65-290T  290 0.26 8 205.0   295.pdf
1454354 DM65-90T  90 0.26 8 205.0   925.pdf
1454364 DM65-60T  60 0.26 8 205.0   925.pdf
1454374 DM65-45T  45 0.26 8 223.2   924.pdf

 

CP Air Motors