Search

Line Cards

HM55 Series (non-reversible air motors)

Air motors are supplied as 'Machinery to be incorporated' - Customer is responsible for safe incorporation into complete machine.

Always refer to Operating and Warning instructions supplied with the tool before operating the tool.

Metric Data (click here for Imperial)

Part Number  Description  Free Speed  Max. Power  Torque at Max. Power  Length  Comment  Spare Parts Lists
    rpm kW Nm mm    
1312094 HM55-18000  180000.630.60192.31.4
1312594 HM55-3300  33000.633.5192.31.4
1312414 HM55-2100  21000.635.2192.31.4
1312334 HM55-950  9500.6312.0234.91.7
1312254 HM55-550  5500.6319.4234.91.7
1312174 HM55-350  3500.6329.1234.91.7
1311944 HM55-150  1500.6341272.42.1
1311864 HM55-100  1000.6341272.42.1
1311784 HM55-40  400.6341272.42.1

 

Imperial Data

Request Info Part Number  Description  Free Speed
rpm
Max. Power HP Torque at Max. Power
in lb
Length 
in
Comment  Spare Parts Lists
  1312094 HM55-18000  180000.845.37.573.1
  1312594 HM55-3300  33000.8431.07.573.1
  1312414 HM55-2100  21000.8446.07.573.1
  1312334 HM55-950  9500.84106.29.253.7
  1312254 HM55-550  5500.84171.79.253.7
  1312174 HM55-350  3500.84257.69.253.7
  1311944 HM55-150  1500.84362.910.744.6
  1311864 HM55-100  1000.84362.910.744.6
  1311784 HM55-40  400.84362.910.744.6

 

CP Air Motors