Fixed displacement motors of the HMF-02 type are suitable for both open and closed loop circuit.
Two porting options and a variety of equipment options are available for this motor o ensure the best possible adaptation to your specific application.
The use of dual pressure crossover relief valves broadens the spectrum of possible applications. The low setting of the relief valve permits soft gentle braking of the motor. When the relief valve is triggered to its high setting, maximum acceleration and braking torque is available at the motor. A typical application of this type is a turning and boring mill drive.
| Nominal Sizes | 28 | 35 | 55 | 75 | 105 | 135 | |||
| Displacement | Maximum, Vmax [cm3/rev] | 28.6 | 35.6 | 54.8 | 75.9 | 105.0 | 135.6 | ||
| Minimum *1), Vmin [cm3/rev] | - | - | 18.3 | 25.3 | 35.0 | 45.2 | |||
| Speed | Max. operating speed [rpm](at 100% duty cycle) at max. displacement | 4500 | 4500 | 4100 | 3800 | 3500 | 3200 | ||
| Highest speed (intermittent) *2) [rpm] at max. displacement | 4800 | 4800 | 4400 | 4100 | 3800 | 3500 | |||
| Max. operating speed [rpm](at 100% duty cycle) at min. displacement | - | - | 4700 | 4400 | 4100 | 3700 | |||
| Highest speed (intermittent) *2) [rpm] at minimum displacement | - | - | 5300 | 5000 | 4700 | 4000 | |||
| Pressure | Continuous pressure (delta p) [bar] | 250 | |||||||
| Max. operating pressure *3) [bar] | 420 | ||||||||
| Highest pressure (intermittent) [bar] | 500 | ||||||||
| Permissible case pressure (absolute) [bar] | 2.5 | ||||||||
| Torque (theor.) | Continuous output torque *4) [Nm] | 114 | 142 | 218 | 302 | 418 | 540 | 657 | 836 |
| Max. output torque *5) [Nm] | 191 | 238 | 366 | 508 | 702 | 907 | 1104 | 1404 | |
| Power (theor.) | Continuous power *6) [kW] | 54 | 67 | 94 | 120 | 153 | 181 | 213 | 236 |
| Max. power *7) [kW] | 90 | 112 | 157 | 202 | 257 | 304 | 358 | 397 | |
| Per. Shaft Loads | Axial input force [N] | 2000 | |||||||
| Axial output force [N] | 2000 | ||||||||
| Radial [N] | on request | ||||||||
| Per. Housing Temperature | [°C] | 90 | |||||||
| Weights | Fixed displacement motor *8) [kg] | 16 | 16 | 19 | 26 | 33 | 39 | - | - |
| Variable displacement and pressure regulating motor *8) [kg] | - | - | 28 | 32 | 42 | 56 | 76 | 101 | |
| Moment of inertia [kgm2 x 10-2] | 0.25 | 0.25 | 0.49 | 0.79 | 1.44 | 2.15 | 3.06 | 4.68 | |
| Main Dimensions | See Section 8 | ||||||||
*1) Only for variable displacement and pressure regulated motors
*2) Higher speed upon request
*3) Other values possible, dependant upon relief valve setting - see section 7
*4) At continuous pressure
*5) At maximum operating pressure
*6) At maximum operating, maximum displacement and continuous pressure
*7) At maximum operating speed, maximum displacement and maximum operating pressure
*8) Applies to SAE flange mounting versions (see Section 5.2)
*9) Fixed motor displacement 51.3 cm3/rev, thus torques and power change accordingly
VIEW:
* HMF-02 Motor Data & Specifications (PDF, 221,1Kb).
* HMF/VR-02 Motor Brochure PDF (PDF, 411,4Kb)
* Linde: Providing a New Angle for High Pressure Performance (PDF, 86,Kb)
* Series 02 New Generation Hydraulics (PDF, 303,9Kb)
For More Information on Fixed Displacement Motor / HMF Click Here.
