Linde combines high-pressure components that assure reliable peak delivery performance. The Linde Open Loop system exerts power through a series of valuable displacement pumps with improved regulation stability that offers an impressive array of controls. These pumps have superior suction characteristics, which allow a diesel engine fill speed without the need for supercharging. For extra power, these pumps include a PTO that allows tandem configurations.
| Nominal displacement / Size | 55 | 75 | 105 | 135 | 210 | 105D | |
| Actual displacement | cm3/rev | 54.8 | 75.9 | 105 | 135.6 | 210 | 2x105 |
| Rated speed, continuous w/o pre-pressurizing | min-1 | 2700 | 2600 | 2300 | 2300 | 2000 | 2300 |
| w/ pre-pressurizing | min-1 | ||||||
| Max. oil flow | l/min | 147.9 | 197.3 | 241.5 | 311.9 | 420 | 483 |
| Max. operating presseure | bar | 420 | 420 | 420 | 420 | 420 | 420 |
| Max. intermittent pressure | bar | 500 | 500 | 500 | 500 | 500 | 500 |
| Premissible casing pressure (abs) | bar | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Max. input torque * | Nm | 368 | 508 | 702 | 907 | 1404 | 1404 |
| Shaft load, axial (pull) | N | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Shaft load, axial (push) | N | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Shaft load, radial (On Request) | N | OR | OR | OR | OR | OR | OR |
| Premissile casing temperature | °C | 90 | 90 | 90 | 90 | 90 | 90 |
| Weight | kg | 39 | 39 | 50 | 65 | 116 | 107 |
| Max. moment of inertia | kgm2x10-2 | 0.79 | 0.79 | 1.44 | 2.15 | 4.68 | 2.88 |
VIEW:
* Open Loop Pumps Data & Specifications
* Linde: Providing a New Angle for High Pressure Performance
* Series 02 New Generation Hydraulics
For More Information on Open Loop Pumps/HPR SPU Click Here.
